Search MLS
Search COMMERCIAL
Search RENTALS
Search LOFTS

Nashville Real Estate Sales Statistics for June 2008

Here are some interesting stats for the month of June for nashville real estate homes that are active and sold.


Active Listings New Listings Pended Listings Closed Listings
Area Avg Per Day Avg LP Count Avg LP Count Avg LP Count Avg CP %CP/LP Avg DOM
1 1226 224325 399 194040 212 198800 168 197148 97.700% 62
2 1208 697015 367 609637 179 452118 202 439249 96.200% 66
3 282 156082 108 170715 23 129702 25 147136 96.300% 81
4 92 162354 39 185576 12 178623 18 165792 103.200% 60
5 332 199332 96 170021 36 142562 33 129421 96.000% 85
6 861 183807 309 190548 127 145415 115 143808 96.900% 65
7 578 217923 200 187781 107 159333 93 155277 98.700% 67
4579 333340 1518 289586 696 242600 654 250400 97.86% 69

Leave a Reply